井上泡棉材料有哪些?
井上泡棉材料是日本井上INOAC生产的一种高性能聚氨酯泡棉材料,具有优异的抗震、抗冲击、耐磨、耐油、耐化学腐蚀、密封性好等特性,广泛应用于电子、汽车、医疗、建筑等领域。
井上泡棉的功能和特性
抗震抗冲击:井上泡棉材料具有优异的抗震抗冲击性能,能够有效吸收和缓冲冲击能量,保护精密仪器和设备免受损坏。
耐磨耐油:井上泡棉材料具有良好的耐磨性和耐油性,能够在恶劣的环境中长期使用。
密封性好:井上泡棉材料具有良好的密封性,能够有效防止气体和液体渗漏。
其他特性:井上泡棉材料还具有轻质、柔软、隔音、保温等特性。
井上泡棉材料的优点
性能优异:井上泡棉材料具有优异的物理和化学性能,能够满足各种苛刻的应用要求。
型号繁多:井上泡棉提供多种密度、硬度、颜色和厚度的材料,能够满足不同客户的需求。
加工方便:井上泡棉材料可以轻松地进行模切加工、冲压、粘合等加工,方便切割各种形状的零部件。
环保安全:井上泡棉材料不含毒素和有害物质,符合环保要求。
井上泡棉品名/型号、规格
品名/型号 | 规 格 | 品名/型号 | 规 格 | 品名/型号 | 规 格 |
FH-48C | 2MM*500MM*50M | L-24 | 3MM*500MM*50M | TSR-15P | 0.5MM*500MM*100M |
CH-48 | 1MM*500MM*50M | L-24 | 4MM*500MM*40M | TSR-15P | 1.0MM*500MM*50M |
CH-48 | 2MM*500MM*50M | L-24 | 5MM*500MM*30M | SR-S-15P | 0.5MM*500MM*100M |
CH-48EG | 3MM*500MM*40M | L-24 | 6mm*500mm*25m | SR-S-15PN | 0.5MM*500MM*100M |
H-32 | 1.5MM*500MM*50M | L-24 | 8MM*500MM*20M | SR-S-15P | 0.7MM*500MM*50M |
H-32 | 2MM*500MM*50M | L-24 | 8MM*500MM*10M | SR-S-15P | 1MM*500MM*50M |
H-32 | 3MM*500MM*50M | L-24 | 12MM*500MM*10M | SR-S-20P | 0.3MM*500MM*100M |
H-32 | 6MM*500MM*25M | L-32 | 1.5MM*500MM*50M | SR-S-24P | 0.7MM*500MM*50M |
H-48 | 0.8MM*500MM*50M | L-32 | 2MM*500MM*50M | SR-S-24P | 0.8MM*500MM*50M |
H-48 | 1MM*500MM*50M | L-32 | 3MM*500MM*50M | SR-S-24P | 0.9MM*500MM*50M |
H-48 | 1.2MM*500MM*50M | L-32 | 4MM*500MM*40M | SR-S-24P | 1.5MM*500MM*50M |
H-48 | 1.5MM*500MM*50M | L-32 | 5MM*500MM*30M | SR-S-24P | 2MM*500MM*50M |
H-48 | 2MM*500MM*50M | L-32 | 6mm*500mm*25m | SR-S-24P | 3MM*500MM*50M |
H-48 | 3MM*500MM*40M | ML-24 | 3MM*500MM*50M | SR-S-32P | 0.6MM*500MM*50M |
H-48 | 4MM*500MM*25M | ML-24 | 4MM*500MM*40M | SR-S-32P | 0.7MM*500MM*50M |
HH-48 | 0.5MM*500MM*100M | ML-24 | 5MM*500MM*30M | SR-S-32P | 0.9MM*500MM*50M |
HH-48 | 1MM*500MM*50M | ML-24 | 6MM*500MM*25M | SR-S-32P | 1MM*500MM*50M |
HH-48 | 1.5MM*500MM*50M | ML-32 | 1.5MM*500MM*50M | SR-S-32P | 1.5MM*500MM*50M |
HH-48 | 2MM*500MM*50M | ML-32 | 2MM*500MM*50M | SR-S-32P | 2MM*500MM*50M |
HH-48 | 3MM*500MM*40M | ML-32 | 3MM*500MM*50M | SR-S-40P | 0.4MM*500MM*100M |
HH-48 | 5MM*500MM*20M | ML-32白色 | 3MM*500MM*50M | SR-S-40P | 0.5MM*500MM*100M |
HH-48C | 0.8MM*500MM*50M | ML-32白色 | 4MM*500MM*25M | SR-U-40P | 0.5MM*500MM*100M |
HH-48C | 1MM*500MM*50M | ML-32 | 4MM*500MM*40M | SR-S-40P | 0.6MM*500MM*50M |
HH-48C | 1.2MM*500MM*50M | ML-32 | 5MM*500MM*30M | SR-S-40P | 0.7MM*500MM*50M |
HH-48C | 1.5MM*500MM*50M | ML-32 | 6MM*500MM*25M | SR-S-40P | 0.8MM*500MM*50M |
HH-48C | 2MM*500MM*50M | MH-32 | 1.5MM*500MM*50M | SR-S-40P | 1MM*500MM*50M |
HH-48C | 2.5MM*500MM*40M | MH-32 | 2MM*500MM*50M | SR-U-40P | 1MM*500MM*50M |
HH-48C | 3MM*500MM*40M | MH-32 | 3MM*500MM*50M | SR-S-48P | 0.3MM*500MM*100M |
HH-48C | 4MM*500MM*25M | MH-32 | 4MM*500MM*40M | SR-S-70P | 0.2MM*500MM*100M |
HH-48C | 5MM*500MM*20M | MS-24 | 3MM*500MM*50M | SR-S-70P | 0.15MM*500MM*100M |
HH-48C | 6MM*500MM*20M | MS-32 | 1.5MM*500MM*50M | BF-1000 | 4.76MM*914MM*12.2M |
MX-48HF | 0.8MM*500MM*50M | MS-32 | 2MM*500MM*50M | E-4382 | 30MM*1M*1M |
MX-48HF | 1MM*500MM*50M | MS-40 | 0.9MM*500MM*50M | C-4305 | 30MM*1M*1M |
MX-48HF | 1.2MM*500MM*50M | MS-40 | 1MM*500MM*50M | C-4205 | 30MM*1M*1M |
MX-48HF | 1.5MM*500MM*50M | MS-40P | 1MM*500MM*50M | C-4505 | 20MM*1M*1M |
MX-48HF | 2.5MM*500MM*40M | MS-40 | 2MM*500MM*50M | ||
MX-48HF | 3MM*500MM*40M | MS-40 | 3MM*500MM*50M | ||
MX-48EG | 2MM*500MM*50M | MS-40 | 4MM*500MM*40M | ||
MX-48 | 1.5MM*500MM*50M | LE-20 | 2MM*500MM*50M | ||
MX-48EG | 3MM*500MM*40M | LE-20 | 3MM*500MM*50M | ||
TL-4401 | 1.0MM*500MM*10M | LE-20 | 4MM*500MM*40M | ||
TL-4401 | 2.0MM*500MM*10M | LE-20 | 5MM*500MM*30M | ||
TL-4401 | 3.0MM*500MM*10M | LE-20 | 6mm*500mm*25m | ||
TL-4401 | 4.0MM*500MM*10M | LE-20S | 5MM*500MM*30M | ||
TL-4402 | 3MM*500MM*10M | LE-20LF | 2MM*500MM*50M | ||
TL-4403 | 1MM*500MM*10M | LE-20LF | 3MM*500MM*50M | ||
TL-4400 | 1MM*500MM*10M | LE-20LF | 4MM*500MM*40M | ||
HWM-32 | 1.5MM*500MM*50M | SR-S-32P | 1.5MM*500MM*50M | ||
HWM-32 | 2MM*500MM*50M | SR-S-32P | 2MM*500MM*50M | ||
HWM-32 | 3MM*500MM*50M | SR-S-40P | 0.4MM*500MM*100M | ||
HWM-32 | 4MM*500MM*40M | SR-S-40P | 0.6MM*500MM*50M | ||
HWM-32 | 5MM*500MM*30M | SR-S-40P | 0.7MM*500MM*50M | ||
HWM-32 | 6MM*500MM*25M | SR-S-40P | 0.8MM*500MM*50M |
井上泡棉材料可以模切加工成各种形状的辅助产品,广泛应用于电子产品、汽车零部件、医疗器械、建筑材料等领域。常见的产品包括:
电子产品:手机、电脑、相机、耳机、扬声器等电子产品的密封垫圈、减震垫、隔音垫等。
汽车零部件:汽车仪表盘、门板、座椅、减震器等汽车零部件的密封垫圈、隔音垫、减震垫等。
医疗器械:医疗器械的密封垫圈、减震垫、隔音垫等。
建筑材料:建筑物的门窗密封条、隔音条、保温条等。
其他领域:包装、印刷、家居等。
井上泡棉材料凭借其优异的性能和广泛的应用领域,成为电子制造业必不可少的缓冲材料。如需了解更多产品信息或者是替代产品,欢迎联系深圳楷铭,我们提供聚氨酯泡棉材料技术咨询和模切加工胶粘解决方案。无论是产品咨询还是售后服务,我们都会竭诚为您提供专业的帮助和支持。